Group in figures
| in T EUR | 2010 | (adjusted) 2009 | (adjusted) 2008 |
|---|---|---|---|
| Revenues | 82,941 | 120,848 | 101,896 |
| a) Property sales | 29,464 | 72,830 | 44,843 |
| b) Rental income | 51,802 | 46,218 | 54,231 |
| c) Property management and other services | 1,675 | 1,800 | 2,823 |
| EBITDA before revaluation | 31,413 | 13,729 | 20,296 |
| EBIT | 46,865 | -1,293 | -5,740 |
| EBT | 22,208 | -24,732 | -42,134 |
| Consolidated net profit/loss before minority interests | 19,191 | -31,244 | -36,441 |
| Consolidated net profit/loss after minority interested | 18,501 | -29,166 | -30,622 |
| Earnings per share in EUR | 0.48 | -0.90 | -0.98 |
| Total assets | 1,190,507 | 801,421 | 842,287 |
| Equity before minorities | 356,461 | 196,398 | 228,120 |
| Equity ratio in % | 30 | 25 | 27 |
| Bank loans | 634,002 | 517,243 | 538,042 |
| of which current | 110,490 | 116,304 | 130,062 |
| NAV per share in EUR | 6,09 | 6.03 | 7.01 |
| Number of employees | 168 | 119 | 126 |
