englisch|deutsch Home Company Portfolio Investor Relations Press Contact
Recommend Page Page in PDF-Format Print

Group in figures

  in TEUR 2007   2006   2005  
  Revenues 146.1   107.3   153.5  
  EBITDA 52.7   6.2   (0.8)  
  EBIT 51.1   17.1   (13.8)  
  EBT 31.1   6.4   (32.3)  
  Consolidated earnings 16.5   2.8   (35.5)  
  Total assets 886.6   693.3   482.5  
  Shareholders equity * 306.5   288.7   90.2  
  Equity ratio in % 34.6   41.6   18.7  
  Employees 181   160   150  
* incl. minority interests 

STOCK PRICES



to the stock price

IR-CONTACT

TAG Immobilien AG
Steckelhörn 5
20457 Hamburg

Tel. +49 (0)40 380 32-300
Fax +49 (0)40 380 32-390
ir(at)tag-ag.com