Search
TAG Stock
News
Group in figures
Financial Reports
Financial Calendar
Corporate Governance
Research
Annual General Meeting
Contact
Research
| Date | Company | Recommendation | Download |
| 14-Nov-08 | Close Brothers Seydler Research AG | Hold | PDF (87 KB) |
| 13-Nov-08 | SES Research | Buy | PDF (76 KB) |
| 7-Nov-08 | SES Research | Buy | PDF (90 KB) |
| 4-Nov-08 | Close Brothers Seydler Research AG | Hold | PDF (87 KB) |
| 28-Oct-08 | Bankhaus Lampe / Smart Investor | Hold | PDF (429 KB) |
| 25-Aug-08 | HSH Nordbank | Kaufen | PDF (110 KB) |
| 21-Aug-08 | Close Brothers Seydler Research AG | Hold | PDF (185 KB) |
| 13-Aug-08 | SES Research | Buy | PDF (87 KB) |
| 25-Jun-08 | SES Research | Buy | PDF (78 KB) |
| 30-May-08 | HSH Nordbank | Buy | PDF (210 KB) |
| 14-May-08 | Close Brothers Seydler Research AG | Buy | PDF (311 KB) |
| 14-May-08 | SES Research | Buy | PDF (61 KB) |
| 25-Apr-08 | SES Research | Buy | PDF (56 KB) |
| 31-Mar-08 | IRICIC | Undervalued | PDF (2 MB) |
| 20-Mar-08 | CBS Research | Buy | PDF (427 KB) |
| 20-Mar-08 | SES Research | Buy | PDF (72 KB) |
| 20-Mar-08 | Bankhaus Lampe | Hold | PDF (80 KB) |
| 19-Mar-08 | UniCredit | Hold | PDF (373 KB) |
| 11-Feb-08 | CBS Research | Buy | PDF (755 KB) |
| 14-Jan-08 | SES Research | Buy | PDF (617 KB) |
| 28-Nov-07 | Bankhaus Lampe | Hold | PDF (115 KB) |
| 16-Nov-07 | SES Research | Buy | PDF (131 KB) |
| Nov 2007 | Bankhaus Lampe | Hold | PDF (1,2 MB) |
| 3-Sep-07 | SES Research | Buy | PDF (110 KB) |
| 10-Aug-07 | SES Research | Buy | PDF (128 KB) |
| 27-Jun-07 | SES Research | Buy | PDF (120 KB) |
| 8-Jun-07 | HSH Nordbank | Hold | PDF (207 KB) |
| 21-May-07 | SES Research | Buy | PDF (128 KB) |
| 4-Apr-07 | SES Research | Buy | PDF (120 KB) |
| 21-Feb-07 | SES Research | Buy | PDF (133 KB) |
| 6-Dec-06 | SES Research | Buy | PDF (349 KB) |
| 5-Dec-06 | HSH Nordbank | Hold | PDF (208 KB) |
| 1-Sep-06 | HSH Nordbank | Hold | PDF (214 KB) |
| 13-Jul-06 | DT& Partner | - | PDF (1,2 MB) |
| 16-May-06 | Viscardi Wertpapierhandelsbank AG | Buy | PDF (649 KB) |
| 16-Jun-05 | HSH Nordbank | Hold | PDF (200 KB) |
| 31-May-05 | HVB Equity Research | Underperform | PDF (74 KB) |
| 13-May-05 | HVB Equity Research | Underperform | PDF (120 KB) |
| 6-May-05 | Viscardi Wertpapierhandelsbank AG | Buy | PDF (234 KB) |
| 15-Dec-04 | DT & Partner | Buy | PDF (361 KB) |
| 8-Dec-04 | HVB Equity Research | Outperform | PDF (74 KB) |
| 8-Dec-04 | HVB Equity Research | Outperform | PDF (94 KB) |
| 1-Nov-04 | Independent Research | Buy | PDF (451 KB) |
| 2-Nov-04 | Handbuch dt. Immobiliengesellschaften | - | PDF (1,1 MB) |
| 8-Jul-04 | HVB Equity Research | Outperform | PDF (74 KB) |
| 24-Apr-04 | DT & Partner | Buy | PDF (472 KB) |
| 24-Mar-04 | HVB Equity Research | Outperform | PDF (75 KB) |
| 15-Jan-04 | HVB Equity Research | Outperform | PDF (73 KB) |
| 14-Jan-04 | HSH Nordbank | Buy | PDF (438 KB) |
STOCK PRICES
to the stock price ![]() |
Recommend Page
Page in PDF-Format
Print
