englisch|deutsch Home Company Portfolio Investor Relations Press Contact
Recommend Page Page in PDF-Format Print

Capital measures

Year Subscribed Capital in € Number of Shares
2001 600,000 1,500,000
2001 500,000 2,000,000
2001 233,762 2,233,762
2001 558,738 2,792,500
2002 598,930 3,391,430
2002 50,345 3,441,775
2002 1,720,887 5,162,661
2003 500,000 5,662,661
2004 566,265 6,228,926
2005 620,000 6,848,926
2005 913,000 10,004,901
2005 2,282,975 9,131,901
2006 2,511,463 12,556,354
2006 20,010,000 32,566,364

EVENTS