Stock market data
| WKN | 830350 |
| ISIN | DE0008303504 |
| ISIN | DE000A1E89W |
| ISIN | DE000A1ELQF0 |
| ISIN | DE000A1CR8L |
| Ticker symbol | TEG |
| Subscribed Capital | 75,764,513.00 |
| Number of shares | 75,764,513 |
| Stock type | Ordinary bearer shares |
| Free float | 96% |
| Sector | Real Estate |
| Stock market segment | SDAX |
| Indizes | German CDAX Performance, SDAX Performance Index, Prime All Share, Prime Financial Services, Classic All Share, DIMAX, HASPAX, Prime IG Real Estate |
| Stock exchange | Munich, Frankfurt a.M. |
| Designated Sponsor | Close Brothers Seydler Bank AG, Frankfurt Main |
