Portfolio Total
| Total | ||
|---|---|---|
| Buildings | 130 | 140 |
| Units | 4,239 | 5,250 |
| sqm | 953,597 | 985,104 |
| annualised net actual rental TEUR | 45,571 | 46,254 |
| Target rent TEUR p.a. | 49,316 | 51,358 |
| Value TEUR | 770,228 | 803,655 |
Portfolio Residential
| Residential | 2009 | 2008 |
|---|---|---|
| Buildings | 75 | 86 |
| Units | 4,206 | 5,217 |
| sqm | 263,331 | 324,060 |
| Annualised net actual rental TEUR | 16,616 | 19,141 |
| Target rent TEUR p.a. | 19,047 | 23,440 |
| Value TEUR | 273,952 | 348,313 |
Portfolio Commercial
| Commercial | 2009 | 2008 |
|---|---|---|
| Buildings | 33 | 33 |
| Units | 33 | 33 |
| sqm | 342,911 | 337,904 |
| annualised net actual rental TEUR | 26,543 | 25,311 |
| Target rent TEUR p.a. | 27,744 | 26,023 |
| Value TEUR | 409,209 | 407,510 |
Portfolio Others
| Ohters | 2009 | 2008 |
|---|---|---|
| Buildings | 22 | 21 |
| sqm | 347,355 | 323,140 |
| annualised net actual rental TEUR TEUR | 2,412 | 1,802 |
| Target Rent TEUR p.a. | 2,525 | 1,895 |
| Value TEUR | 87,067 | 47,832 |
Real estate volume
| Real estate volume | 2009 | 2008 |
|---|---|---|
| acc. to balance sheet EUR m | 770 | 804 |

