TOP 5 tenants*
| Tenants | Rental p.a. | in % of annualised rental 2009 |
|---|---|---|
| Siemens AG | 12,783 TEUR | 52% |
| State/Cirty Authorities | 2,079 TEUR | 8% |
| DB Schenker | 954 TEUR | 2% |
| Linde | 464 TEUR | 2% |
| Kratzer AG | 458 TEUR | 2% |
| Total | 16,738 TEUR | 68% |
* Commercial real estate – annualised rental 2009 24,800 TEUR
Duration commercial rental agreements
| Duration commercial rental agreements | |||
|---|---|---|---|
| 5 | Unoccupied | ||
| 13 | 2010 | ausfahren | |
| 6 | 2011 | ||
| 49 | 2012-2015 | ||
| 27 | past 2015 |

