Portfolio Residential
| Residential | 2009 | 2008 |
|---|---|---|
| Buildings | 75 | 86 |
| Units | 4,206 | 5,217 |
| sqm | 263,331 | 324,060 |
| Annualised net actual rental TEUR | 16,616 | 19,141 |
| Target rent TEUR p.a. | 19,047 | 23,440 |
| Value TEUR | 273,952 | 348,313 |
Real estate portfolio by region
| Real estate portfolio by region | |||
|---|---|---|---|
| 48 | Berlin / Leipzig | 1 | |
| 28 | Hamburg | ||
| 10 | Others | ||
| 14 | Munich |

