Vacancy rate reduction - Total
| Vacancy by floor area | Vacancy in % | |
|---|---|---|
| 4th quarter 2008 | 75,212 | 11.3% |
| 1st quarter 2009 | 72,920 | 11.1% |
| 2nd quarter 2009 | 60,648 | 9.7% |
| 3rd quarter 2009 | 52,719 | 8.5% |
| 4th quarter 2009 | 45,076 | 7.3% |
| 1st quarter 2010 | 32,941 | 5,5% |
Vacancy rate reduction - Residential
| Vacancy by floor area | Vacancy in % | |
|---|---|---|
| 4th quarter 4 2008 | 54,679 | 16.6% |
| 1st quarter 2009 | 53,573 | 16.9% |
| 2nd quarter 2009 | 42,112 | 14.5% |
| 3rd quarter 2009 | 35,718 | 12.7% |
| 4th quarter 2009 | 27,135 | 10.0% |
| 1st quarter 2010 | 21.026 | 7,9% |
Vacancy rate reduction - Commercial
| Vacancy by floor area | Vacancy in % | |
|---|---|---|
| 4th quarter 2008 | 20,533 | 6.1% |
| 1st quarter 2009 | 19,347 | 5.7% |
| 2nd quarter 2009 | 18,536 | 5.5% |
| 3rd quarter 2009 | 17,001 | 5.0% |
| 4th quarter 2009 | 17,940 | 5.2% |
| 1st quarter 2010 | 11,951 | 3.5% |
Vacancy rate reduction - Berlin
| Vacancy by floor area | Vacancy in % | |
|---|---|---|
| 4th quarter 2008 | 33,653 | 25.6% |
| 1st quarter 2009 | 32,216 | 24.9% |
| 2nd quarter 2009 | 28,459 | 23.0% |
| 3rd quarter 2009 | 24,089 | 20.2% |
| 4th quarter 2009 | 16,366 | 14.0% |
| 1st quarter 2010 | 10,171 | 10.0% |

