Vacancy rate reduction - Total
| Vacancy by floor area | Vacancy in % | |
|---|---|---|
| 4th Quarter 2010 | 41,427 | 5.3% |
| 3rd quarter 2010 | 42,879 | 5.4% |
| 2nd quarter 2010 | 39,809 | 5.8% |
| 1st quarter 2010 | 40,163 | 6.2% |
| 4th quarter 2009 | 45,076 | 7.3% |
| 3rd quarter 2009 | 52,719 | 8.5% |
| 2nd quarter 2009 | 60,648 | 9.7% |
| 1st quarter 2009 | 72,920 | 11.1% |
| 4th quarter 2008 | 75,212 | 11.3% |
Vacancy rate reduction - Residential
| Vacancy by floor area | Vacancy in % | |
|---|---|---|
| 4th quarter 2010 | 30,038 | 6.5% |
| 3rd quarter 2010 | 29,875 | 6.7% |
| 2nd quarter 2010 | 26,483 | 7.6% |
| 1st quarter 2010 | 28,248 | 9.2% |
| 4th quarter 2009 | 27,135 | 10.3% |
| 3rd quarter 2009 | 35,718 | 13.1% |
| 2nd quarter 2009 | 42,112 | 14.9% |
| 1st quarter 2009 | 53,573 | 16.9% |
| 4th quarter 4 2008 | 54,679 | 17.0% |
Vacancy rate reduction - Commercial
| Vacancy by floor area | Vacancy in % | |
|---|---|---|
| 4th quarter 2010 | 12,625 | 3.8% |
| 3rd quarter 2010 | 13,003 | 3.8% |
| 2nd quarter 2010 | 13,326 | 4.0% |
| 1st quarter 2010 | 11,951 | 3.5% |
| 4th quarter 2009 | 17,940 | 5.2% |
| 3rd quarter 2009 | 17,001 | 5.0% |
| 2nd quarter 2009 | 18,536 | 5.5% |
| 1st quarter 2009 | 19,347 | 5.7% |
| 4th quarter 2008 | 20,533 | 6.1% |
Vacancy rate reduction - Berlin
| Vacancy by floor area | Vacancy in % | |
|---|---|---|
| 4th quarter 2010 | 7,487 | 5.2% |
| 3rd quarter 2010 | 9,094 | 6.2% |
| 2nd quarter 2010 | 11,450 | 7.7% |
| 1st quarter 2010 | 10,171 | 10.0% |
| 4th quarter 2009 | 16,366 | 14.0% |
| 3rd quarter 2009 | 24,089 | 20.2% |
| 2nd quarter 2009 | 28,459 | 23.0% |
| 1st quarter 2009 | 32,216 | 24.9% |
| 4th quarter 2008 | 33,653 | 25.6% |

