What important dates are coming up in the future?
| Date | |
| 01/09/2025 | Barclays European Real Estate Equity& Credit Conference, London |
| 01/22/2025 | 24th German Corporate Conference Kepler Cheuvreux/ UniCredit, Frankfurt |
| 02/06/2025 | Hamburg Investor's days |
| 04/01/2025 | Van Lanschot Kempen European Real Estate Seminar, New York |
| 05/22/2025 | Van Lanschot Kempen 23rd European Real Estate Seminar, Amsterdam |
| 06/12/2025 | Warburg Highlights Conference, Hamburg |
| 06/25/2025 | BNP Paribas Real Estate Conference, London |
| 09/17/2025 | EPRA Conference, Stockholm |
| 09/22/2025 | Berenberg and Goldman Sachs German Corporate Conference, Munich |
| 09/23/2025 | Baader Investment Conference, Munich |
| 11/19/2025 | Kepler Cheuvreux Pan-European Real Estate Conference, London |
| 11/24/2025 | Deutsches Eigenkapitalforum, Frankfurt |
| 11/26/2025 | Van Lanschot Kempen Conference, London |
| 11/28/2025 | HVB - Unicredit Weitblick Konferenz, Obergurgl |
| 12/03/2025 | UBS Global Real Estate CEO/CFO Conference, London |
| 12/04/2025 | Berenberg European Conference, London |
| Date | |
| 01/15/2024 | ODDO BHF Forum - Virtual days |
| 01/16/2024 | Kepler Cheuvreux 23rd German Corporate Conference (GCC), Frankfurt |
| 02/07-08/2024 | Hamburg Investors' Days |
| 03/14/2024 | J.P. Morgan 4th Annual Pan-European Small/Mid-Cap CEO Conference, London |
| 03/21/2024 | BofA EMEA - Real Estate CEO Conference, London |
| 05/23/2024 | Kempen's 22nd European Property Seminar, Amsterdam |
| 09/19/2024 | EPRA Conference, Berlin |
| 09/23/2024 | Berenberg and Goldman Sachs German Corporate Conference 2024, München |
| 09/24/2024 | 13th Baader Investment Conference, Munich |
| 09/26/2024 | Goldman Sachs European Real Estate Equity and Debt Conference, London |
| 11/14/2024 | Kepler Cheuvreux Pan-European Real Estate Conference, London |
| 11/20/2024 | Berenberg Property Seminar, Paris |
| 11/26/2024 | Deutsches Eigenkapitalforum, Frankfurt |
| 12/03-04/2024 | UBS Global Real Estate CEO/CFO Conference, London |
| Date | |
| 03/16/2023 | Publication of Annual Report 2022 |
| 04/20/2023 | Publication of Sustainability Report 2022 |
| 04/26/2023 | Capital Markets Day in Warsaw, Poland |
| 05/11/2023 | Publication of Interim Report Q1 2023 |
| 05/16/2023 | Annual General Meeting, Hamburg |
| 08/14/2023 | Publication of Half Year Report 2023 |
| 11/14/2023 | Publication of Interim Report Q3 2023 |
| Date | |
| 01/09-10/2023 | ODDO BHF Forum - Virtual days |
| 01/12/2023 | Barcays European Real Estate Conference, London |
| 01/17/2023 | Kepler Cheuvreux 22nd German Corporate Conference (GCC), Frankfurt |
| 03/09-10/2023 | 16th European Property Seminar - Van Lanschot Kempen, New York |
| 03/22-24/2023 | BofA EMEA - Real Estate CEO Conference, London |
| 05/24-25/2023 | Kempen's 21st European Property Seminar, Amsterdam |
| 09/05/2023 | Commerzbank & ODDO BHF Conference, Frankfurt |
| 09/18/2023 | Berenberg Twelfth German Corporate Conference, Munich |
| 09/19/2023 | Baader Investment Conference, Munich |
| 11/16/2023 | Kepler Cheuvreux Pan-European Real Estate Conference, London |
| 11/22/2023 | 20th London Conference - Van Lanschot Kempen |
| 11/28/2023 | UBS Global Real Estate CEO/CFO Conference, London |
| Date | |
| 03/15/2022 | Publication of Annual Report 2021 |
| 04/21/2022 | Publication of Sustainability Report 2021 |
| 05/13/2022 | Annual General Meeting, Hamburg (virtual) |
| 05/24/2022 | Publication of Interim Statement Q1 2022 |
| 08/23/2022 | Publication of Half Year Report 2022 |
| 11/22/2022 | Publication of Interim Statement Q3 2022 |
| Date | |
| 01/06-11/2022 | ODDO BHF Forum (virtual) |
| 01/10-11/2022 | Berenberg German Corporate Conference USA, New York (virtual) |
| 01/11/2022 | Barclays Virtual Real Estate Conference (virtual) |
| 01/18/2022 | Kepler Cheuvreux German Corporate Conference, Frankfurt (virtual) |
| 03/24/2022 | Bank of America EMEA Real Estate CEO Conference, London |
| 05/18-19/2022 | Kempen 20th European Property Seminar, Amsterdam |
| 06/28-29/2022 | Kepler Cheuvreux Pan-European Real Estate Conference, Paris |
| 09/06-08/2022 | Commerzbank and ODDO BHF Corporate Conference, Frankfurt |
| 09/13-14/2022 | Bank of America Global Real Estate Conference, New York |
| 09/19-23/2022 | Baader Investment Conference, Munich |
| 09/19-21/2022 | Berenberg Goldman Sachs 11th GCC, Munich |
| Date | |
| 01/07-13/2021 | Oddo BHF Digital Forum (virtual) |
| 01/11/2021 | BofAML SMID Cap Conference (virtual) |
| 01/12/2021 | Barclays European Real Estate Conference (virtual) |
| 01/18/2021 | Kepler Cheuvreux 20th German Corporate Conference (virtual) |
| 02/24-25/2021 | Oddo Seydler Digital Small&Mid-Cap Conference (virtual) |
| 03/25-26/2021 | BofAML EMEA Real Estate CEO Virtual Conference (virtual) |
| 03/25/2021 | Jefferies Equity-Linked Virtual Conference (virtual) |
| 03/26/2021 | Commerzbank German Real Estate Forum (virtual) |
| 03/30-31/2021 | Jefferies Pan-European Mid-Cap Virtual Conference (virtual) |
| 05/04-07/2021 | Goldman Sachs European Small & Mid Cap Symposium, London (virtual) |
| 05/27/2021 | Kempen’s 19th Virtual European Property Seminar Amsterdam (virtual) |
| 05/28/2021 | Société Générale Virtual Nice Conference (virtual) |
| 06/08-09/2021 | Goldman Sachs European Financial Conference, Berlin (virtual) |
| 06/16-17/2021 | DB Access Conference, Berlin (virtual) |
| 06/23-24/2021 | Kepler Cheuvreux German & Austrian Property Days (virtual) |
| 08/30-09/02/2021 | Commerzbank Corporate Conference, Frankfurt (virtual) |
| 09/20-09/22/2021 | Berenberg/Goldman Sachs 10th German Corporate Conference (virtual) |
| 09/21/2021 | Bank of America Virtual Global Real Estate Conference (virtual) |
| 09/20-24/2021 | Baader Investment Conference, München |
| 09/21-23/2021 | REthink 2021 - EPRA Conference, Brussels |
| 09/30/2021 | Morgan Stanley Virtual Fixed Income Real Estate Conference (virtual) |
| 11/25/2021 | Berenberg Real Estate Seminar, Paris |
| 12/09-10/2021 | HSBC Real Estate Seminar (virtual) |
| Date | |
| 01/09/2020 | Oddo BHF Forum, Lyon |
| 01/20/2020 | Kepler Cheuvreux German Corporate Conference, Frankfurt |
| 03/27/2020 | BofAML European Real Estate Conference (virtual) |
| 05/15/2020 | Goldman Sachs European Real Estate Fixed Income Investor Conference (virtual) |
| 05/19/2020 | Barclays Real Assets Conference, London (virtual) |
| 05/20/2020 | Kempen European Property Seminar, Amsterdam (virtual) |
| 06/04/2020 | dbAccess Berlin Conference, Berlin (virtual) |
| 06/17/2020 | Kepler Cheuvreux German Property Day, Paris (virtual) |
| 08/20/2020 | HSBC European Real Estate Conference (virtual) |
| 09/03/2020 | Commerzbank Corporate Conference, Frankfurt (virtual) |
| 09/07/2020 | Jefferies German/European Property Conference (virtual) |
| 09/21/2020 | Berenberg & Goldman Sachs Corporate Conference, München (virtual) |
| 09/22/2020 | Baader Investment Conference, München (virtual) |
| 10/01/2020 | Morgan Stanley Virtual Fixed Income Real Estate Conference (virtual) |
| 11/26/2020 | Berenberg Real Estate Seminar 2020, Paris (virtual) |
| 12/10/2020 | HSBC Virtual Real Estate Seminar, Cape Town (virtual) |
| Date | |
| 01/10/2019 | Oddo BHF Forum, Lyon |
| 01/21/2019 | Kepler Cheuvreux German Corporate Conference, Frankfurt |
| 03/28/2019 | Commerzbank German Real Estate Forum 2019, London |
| 04/03/2019 | Bankhaus Lampe German Conference, Baden-Baden |
| 05/16/2019 | Kepler Cheuvreux German Property Day, Paris |
| 05/23/2019 | Kempen European Property Seminar, Amsterdam |
| 05/24/2019 | HSBC European Real Estate Conference, Frankfurt |
| 06/06/2019 | dbAccess Berlin Conference, Berlin |
| 08/29/2019 | German sector conference Commerzbank AG, Frankfurt |
| 09/10-09/11/2019 | Bank of America Merrill Lynch Global Real Estate Conference, NY |
| 09/23/2019 | Berenberg & Goldman Sachs Corporate Conference, München |
| 09/23-09/26/2019 | Baader Investment Conference, München |
| 11/28/2019 | Berenberg Real Estate Seminar, Paris |
| Date | |
| 02/22/2018 | Publication of Preliminary Results 2017 |
| 03/22/2018 | Publication of Annual Report 2017 |
| 04/26/2018 | Publication of Interim Statement Q1 2018 |
| 05/23/2018 | Annual General Meeting, Hamburg |
| 06/12/2018 | Capital Markets Day |
| 08/09/2018 | Publication of Interim Report Q2 2018 |
| 10/30/2018 | Publication of Interim Statement Q3 2018 |
| Date | |
| 01/15/2018 | Kepler Cheuvreux German Corporate Conference, Frankfurt |
| 02/21/2018 | Oddo Seydler BHF German Conference micro, small & mid cap, Frankfurt |
| 03/08/2018 | dbConvertible Conference 2018, London |
| 03/21/2018 | Berenberg Convertible Bonds Conference, Paris |
| 03/27/2018 | Commerzbank German Real Estate Forum 2018, London |
| 04/12/2018 | HSBC German Real Estate Conference, Frankfurt |
| 05/29/2018 | Kepler Cheuvreux German Property Day, Paris |
| 05/31/2018 | Kempen European Property Seminar, Amsterdam |
| 06/08/2018 | dbAccess Berlin Conference, Berlin |
| 08/29/2018 | Berenberg Real Estate Seminar, Helsinki |
| 08/30/2018 | German sector conference Commerzbank AG, Frankfurt |
| 09/04-09/06/2018 | EPRA Conference, Berlin |
| 09/24/2018 | Berenberg & Goldman Sachs Corporate Conference, München |
| 09/25-09/27/2018 | Baader Investment Conference, München |