| 12/31/2024 | 12/31/2023 | 12/31/2022 | |
|---|---|---|---|
| Total sqm | c. 1,340,000 | c. 1,078,000 | c. 996,000 | 
| Total investment costs/sqm in EUR | c. 2,150 | c. 1,800 | c. 1,800 | 
| Average sales price per sqm in EUR | c. 3,200 | c. 2,700 | c. 2,500 | 
| Average apartment size | c. 50 sqm | c. 50 sqm | c. 50 sqm | 
| Units under construction | 3,407 | 4,248 | 6,412 | 
| Landbank (possible units) | 22,042 | 15,612 | 12,614 | 
| Estimated EBITDA margin on sales | >20% | >20% | >20% | 
Further information on our portfolio can also be found on the Capital Markets Day pages for Warsaw and Gdańsk here.