In 2025, TAG invested around EUR 144.9m in the maintenance and modernization of its portfolio – that means around EUR 29.99 per square metre - about half each in single unit and property based programmes. Each year, TAG modernises approx. 1,000 to 1,500 vacant apartments. The modernisation measures ensure long-term lets, contribute to dynamic rental growth, and thereby increase the value of the portfolio even without large-scale investment programs.
| In EUR millions | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Maintenance | 38.7 | 44.2 | 39.7 | 37.1 | 38.8 |
| Capex | 106.2 | 79.4 | 86.1 | 86.6 | 68.1 |
| Total | 144.9 | 123.6 | 125.8 | 123.7 | 106.9 |
| In EUR/sqm | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Maintenance | 8.00 | 9.04 | 7.73 | 7.35 | 7.57 |
| Capex | 21.99 | 16.29 | 17.48 | 17.20 | 13.35 |
| Total | 29.99 | 25.33 | 25.21 | 24.55 | 20.92 |
as of 12/31/2025