Portfolio in total

The TAG office network
Portfolio 12/31/2025 12/31/2024 12/31/2023 12/31/2022
Units Germany 83,504 83,618 84,682 86,914
Units Poland (completed rental apartments) 3,526 3,219 2,417 1,153
Sold units Poland 2,823 1,939 3,586 1,751
Handovers in Poland 2,077 2,666 3,812 3,510
GAV total (real estate assets) in EUR m 6,971.5 6,505.9 6,574.4 7,481.4
GAV Germany (real estate assets) in EUR m 5,425.2 5,286.1 5,442.9 6,328.8
GAV Poland (real estate assets) in EUR m 1,546.3 1,219.8 1,131.5 1,152.6
Vacancy in % Germany (total portfolio) 3.5 3.9 4.3 4.8
Vacancy in % Germany (residential units) 3.2 3.6 4.0 4.4
Vacancy in % Poland (total portfolio) 4.8 4.9 7.2 35.8
l-f-l Rental growth in % Germany 2.6 2.5 1.8 1.5
l-f-l Rental growth in % Germany (inc. vacancy reduction) 3.0 3.0 2.3 2.7
l-f-f Rental growth in % in Poland 3.4 3.2 10.8 22.0