Region | Units | Rent-able area sqm | Rented area sqm | IFRS BV EURm Dec-2022 | In-place yield | Va-cancy Dec-2022 | Va-cancy Dec-2021 | Net actual rent EUR/ sqm/month* | Re-letting rent EUR/ sqm/month | l-f-l rental growth y-o-y |
---|---|---|---|---|---|---|---|---|---|---|
Residential units in operations > 1 year | 361 | 14,536 | 13,775 | 35.7 | 5.64% | 3.88% | 4.16% | 12.19 | 12.66 | 22% |
Wroclaw | 361 | 14,536 | 13,775 | 35.7 | 5.64% | 3.88% | 4.16% | 12.19 | 12.66 | 22% |
Poznan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lodz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Residential units in operations < 1 year | 773 | 27,276 | 14,450 | 79.2 | --- | 50.19% | --- | 11.54 | 13.67 | --- |
Wroclaw | 485 | 16,836 | 6,897 | 51.1 | --- | 54.64% | --- | 13.62 | 15.30 | --- |
Poznan | 227 | 9,319 | 7,530 | 23.6 | --- | 0.67% | --- | 9.21 | 10.26 | --- |
Lodz | 61 | 1,121 | 22 | 4.5 | --- | 91.80% | --- | 11.60 | 13.33 | --- |
Total residential units | 1,134 | 41,812 | 28,225 | 114.9 | --- | 35.45% | 4.16% | 11.88 | 13.35 | --- |
Commercial units | 19 | 1,445 | 702 | 3.8 | --- | 57.89% | 57.14% | --- | --- | --- |
Total portfolio | 1,153 | 43,257 | 28,927 | 118.8 | --- | 35.82% | 5.16% | --- | --- | --- |
* EUR amounts based on PLN/EUR exchange rate of 0.2136 as of 31-Dec 2022