| Region | Units | Rentablearea sqm | IFRS BV EURm* | In-placeyield | VacancyDec-2025 | VacancyDec-2024 | Net actualrent EUR/sqm/month* | l-f-l rental growthy-o-y**** |
|---|---|---|---|---|---|---|---|---|
| Wroclaw | 1,718 | 72,322 | 254.5 | 5.2% | 7.5%** | 9.8% | 16.55 | 2.3% |
| Poznan | 1,196 | 53,835 | 168.0 | 5.1% | 0.7% | 0.4% | 13.35 | 5.4% |
| Lodz | 527 | 22,020 | 58.0 | 5.5% | 1.1% | 0.2% | 12.20 | 1.3% |
| Gdánsk*** | 23 | 1,211 | 5.3 | 0.0% | 100.0% | 0.0% | 0.00 | 0.0% |
| Total residential units | 3,464 | 149,388 | 485.8 | 5.1 | 4.8% | 4.5% | 14.68 | 3.2% |
| Commercial units | 62 | 6,901 | 23.2 | 4.9 | 3.8% | 14.1% | 15.96 | --- |
| Total portfolio | 3,526 | 156,289 | 509.0 | 5.1 | 4.8% | 4.9% | 14.73 | --- |
* Fair value and net actual rent based on PLN/EUR period-end exchange rate of 0.2369 as of 31 Dec-2025
** Including a new project that is partly under construction and partly involved in rental business. Excluding this property, the vacancy rate in Wroclaw is 2.0%
***Project completed at the end of December 2025
**** Metric for properties with a rental business that has lasted for over a year
Further information on our portfolio can also be found on the Capital Markets Day pages for Warsaw and Gdańsk here.