| FY 2024 | FY 2025e | FY 2026e | |||||
|---|---|---|---|---|---|---|---|
| Status | # Estimates | Median | TAG Guidance | # Estimates | Median | TAG Guidance | |
| FFO I EURm | 175.1 | 10 | 176.9 | 174-179 | 10 | 194.0 | 187-197 |
| Adj. net income from sales Poland EURm | 66.2 | 6 | 66.2 | 61-67 | 6 | 96.2 | 92-98 |
| FFO II EURm | 239.4 | 9 | 240.7 | 235-246 | 9 | 286.8 | 279-295 |
| DPS | 0.40 | 10 | 0.40 | 40% of FFO I | 10 | 0.51 | 50% of FFO I |
as of 25-February-2026