Regions in detail

TAG operates in selected regions of Germany, primarily in medium-sized towns and in the areas surrounding major cities in eastern and northern Germany, as well as in North Rhine-Westphalia. The focus is on markets with a high demand for affordable housing and, at the same time, good transport links.

Region Units Rentable
area sqm
Vacancy
Dec. 2025
%
Current
net rent
EUR / sqm
Reletting
rent
EUR / sqm
l-f-l rental
growth
(y-o-y) %
Total l-f-l rentalgrowth1)
(y-o-y) %
Maintenance
EUR / sqm
Capex
EUR / sqm
Brandenburg 9,355 536,612 1.6 6.53 7.71 3.0 3.5 9.02 22.39
Chemnitz 7,958 469,705 6.3 5.34 5.46 2.2 3.0 5.78 19.15
Dresden 5,565 357,510 1.0 6.38 6.72 1.7 1.8 5.79 10.75
Erfurt 10,119 571,991 0.6 5.81 6.09 2.7 2.8 6.97 16.73
Gera 9,156 531,397 1.7 5.56 5.87 2.4 2.4 5.05 13.36
Hamburg 6,400 392,498 3.0 6.65 7.56 3.4 3.5 10.31 34.85
Leipzig 12,900 749,779 6.5 5.87 6.19 2.4 2.9 7.47 32.36
Rhine-Ruhr 3,681 230,707 1.6 6.22 6.81 2.8 2.4 16.77 32.01
Mecklenburg-Western Pomerania 7,536 427,844 2.9 6.14 7.28 2.9 5.0 8.19 28.39
Salzgitter 9,180 563,109 4.0 5.78 5.95 2.2 2.9 9.49 12.88
Total residential units 81,850 4,831,152 3.2 5.98 6.44 2.6 3.0 8.00 21.99
Acquisitions 584 29,809 10.0 5.42 - - - - -
Commercial units (within residential portfolio) 966 125,709 14.0 8.94 - - - - -
Other2) 104 9,616 1.1 16.60 - - - - -
Total portfolio 83,504 4,996,286 3.5 6.07 - - - - -

1) incl. effects from changes in vacancy rates
2) Includes commercial properties and serviced flats.